Daily Rates (7-14 days) | Split | Bays / T25s |
VW T4 | Motor home | Mazda Bongo | Toyota Townace / VW Beetle | BMW 5 Series |
Budget car |
||
Van 1 | Vans 2-10 |
Vans 11 & 12 |
Van 13 | Vans 14 & 15 |
Cal Style | Sport | 4/5 seat | |||
Off Peak | May-Oct | 150 | 145 | poa | poa | 55 | 60 | 60 | 35 | |
Peak | Nov-Apr | 190 | 185 | 175 | 205 | 115 | 95 | 95 | 55 | |
- Term Discount | 15-28 days | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | |
29-45 days | 20 | 20 | 20 | 20 | 15 | 10 | 10 | 10 | ||
46+ | Please enquire | |||||||||
- Relocation Discount | Subject to availability - enquire before you book your tickets | |||||||||
- Referalls Discount / Free Days | Earn your break,
if you're good, you may end up with a free hire! Ask us how. |
|||||||||
- Seniors
/
Hospice Discount |
5% Peak and 15% Shoulder / Off peak | |||||||||
+ Insurance | ||||||||||
+25 Excess | 21-25 Exc | ess|||||||||
None (full excess) | 0 | 5,000 | 5,000 | |||||||
Safe (reduced excess) | 15 | 1,400 | 2,250 | |||||||
Super Safe (lowest excess) |
25 | 250 | 1,200 | |||||||
Additional Extras
Bevan and Andrea were a great help both before and when we arrived with helpful advice on which van to hire and what we should bring - The Winder Family |